In 2024, all H-1B petitions submitted by employers classified under the Information industry located across Sacramento Business Daily publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 100%, which is higher than the average in California across all industries.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 713 petitions during the same period, with an approval rate of 89.5%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 386 petitions, representing 54.1% of all submissions in Sacramento Business Daily publication area during 2024, the next largest contributor was the Construction industry, which accounted for 89 petitions and represented 12.5% of the total. Among petitions from employers in the Construction industry, all were approved.
The employers in the Information sector in Sacramento Business Daily publication area included Stacknexus, Inc. with three petitions, Calmatters, and Care Stat, Inc. with one petition each during 2024.
Compared to 2023, the Information sector saw a 25% decrease in the number of H-1B petitions across Sacramento Business Daily publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 386 | 54.1% | 81.9% | 18.1% |
| 2 | Construction | 89 | 12.5% | 100% | 0% |
| 3 | Manufacturing | 75 | 10.5% | 100% | 0% |
| 4 | Health Care and Social Assistance | 53 | 7.4% | 96.2% | 3.8% |
| 5 | Finance and Insurance | 23 | 3.2% | 100% | 0% |
| 6 | Educational Services | 21 | 2.9% | 100% | 0% |
| 7 | Utilities | 19 | 2.7% | 94.7% | 5.3% |
| 8 | Public Administration | 13 | 1.8% | 100% | 0% |
| 9 | Information | 9 | 1.3% | 100% | 0% |
| 10 | Administrative and Support and Waste Management and Remediation Services | 5 | 0.7% | 60% | 40% |
| 11 | Agriculture, Forestry, Fishing and Hunting | 4 | 0.6% | 100% | 0% |
| 12 | Retail Trade | 3 | 0.4% | 100% | 0% |
| 12 | Wholesale Trade | 3 | 0.4% | 100% | 0% |
| 14 | Other Services (except Public Administration) | 2 | 0.3% | 100% | 0% |
| 15 | Accommodation and Food Services | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| California Department of Transportation | Construction | 79 | 100% | 0% |
| SK Hynix Nand Product Solutions Company | Manufacturing | 55 | 100% | 0% |
| Agreeya Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
| Astute Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
| Celer Systems, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Macias Gini and O Connell, LLP | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| Key Business Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
| California Independant System Operator Corporation | Utilities | 15 | 100% | 0% |
| West Advanced Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Vision Service Plan | Finance and Insurance | 14 | 100% | 0% |
| Tek Yantra, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Estrada Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
| Sutter Health | Health Care and Social Assistance | 13 | 100% | 0% |
| Nivagen Pharmaceuticals, Inc. | Manufacturing | 11 | 100% | 0% |
| Leadsoc Technologies USA, LLC | Professional, Scientific, and Technical Services | 11 | 0% | 100% |
| Juntran Technologies Tsmi Consortium, LLC | Professional, Scientific, and Technical Services | 10 | 0% | 100% |
| California State University Sacram | Educational Services | 10 | 100% | 0% |
| Powerschool Group, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Technology Crest Corporation | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Mark David Levine M D Professional | Health Care and Social Assistance | 9 | 100% | 0% |
| Force It, SA | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Technician Net, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Magnit, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Excel Vlsi Technologies USA, LLC | Professional, Scientific, and Technical Services | 7 | 0% | 100% |
| Sanra Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
| Fynbosys, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Sutter Bay Hospitals | Health Care and Social Assistance | 6 | 100% | 0% |
| Graviton Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| IQZ Designs USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
| Oncore Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Leadic Design USA, LLC | Professional, Scientific, and Technical Services | 6 | 0% | 100% |
| Novogene Corporation, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Introlligent, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| John Adams Academy | Educational Services | 5 | 100% | 0% |
| Tesco Controls, LLC | Manufacturing | 5 | 100% | 0% |
| Sacramento City Unified School District | Educational Services | 5 | 100% | 0% |
| California Department of Corrections and Rehabilitation | Public Administration | 5 | 100% | 0% |
| California Air Resources Board | Public Administration | 5 | 100% | 0% |
| Valsoc Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
| Eyefinity, Inc. | Finance and Insurance | 4 | 100% | 0% |
| Sutter Bay Medical Foundation | Health Care and Social Assistance | 4 | 100% | 0% |
| Driscoll S, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| California Public Utilities Commission | Professional, Scientific, and Technical Services, Public Administration | 4 | 100% | 0% |
| Xfusion Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Wuwi, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Myers and Sons Construction, LLC | Construction | 4 | 100% | 0% |
| Agile Global Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Vscore, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Chipontime Technologies USA, LLC | Professional, Scientific, and Technical Services | 4 | 0% | 100% |
| One Software Corporation, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Pied Parker, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Magnit Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Stacknexus, Inc. | Information | 3 | 100% | 0% |
| Microsan Consultancy Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Gapbridge Software Services USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
| Ambit Semiconductors USA, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
| Excellent It Soft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Sutter Medical Group | Health Care and Social Assistance | 3 | 100% | 0% |
| Symsoft Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Birlasoft Consulting, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| S2ssoft, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dignity Health Medical Foundation | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
| TSI Engineering, Inc. | Construction | 2 | 100% | 0% |
| The Silicon Partners, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| City of Sacramento | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| KK Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Land Iq, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Truechip Solutions USA, LLC | Professional, Scientific, and Technical Services | 2 | 0% | 100% |
| Pacific Coast Companies, Inc. | Wholesale Trade | 2 | 100% | 0% |
| SK Pharmteco, Inc. | Manufacturing | 2 | 100% | 0% |
| Trimark Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ravacons, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Meditab Software, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 2 | 100% | 0% |
| California Dental Association | Other Services (except Public Administration) | 2 | 100% | 0% |
| California State Office Environmental Health Hazard Assessment Oehha | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sibros Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Rhombus Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Sutter Valley Hospitals | Health Care and Social Assistance | 2 | 100% | 0% |
| E1 Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bravo Security Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 0% | 100% |
| Sumedha Global Computing, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Bridgebio Services, Inc. | Manufacturing | 2 | 100% | 0% |
| Gtek It Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Icare Professional Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Tek4gov, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Devrabbit It Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Department of Water Resources | Utilities, Construction | 2 | 100% | 0% |
| Numann Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Data Intelligence It | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Sacramento Municipal Utility District | Utilities | 1 | 100% | 0% |
| Sacramento Area Council of Governm | Public Administration | 1 | 100% | 0% |
| Rehoboth Techbubble, Inc. | 1 | 100% | 0% | |
| San Jose State University | Finance and Insurance | 1 | 100% | 0% |
| Sacramento Waldorf School | Educational Services | 1 | 100% | 0% |
| DR Anosh Inc., D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Your Solutionware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wood Rodgers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| WMJ Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
| Western Climate Initiative, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wamfeo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Visionary Innovations Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Trinity Technology Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Traversaal Ai | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tian Chao Herbs and Acupuncture | Health Care and Social Assistance | 1 | 100% | 0% |
| The Simi Group in | Information | 1 | 100% | 0% |
| The One Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Ifish Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Golden 1 Credit Union | Finance and Insurance | 1 | 100% | 0% |
| Tenjin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Techsource, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Stockton Drug, Inc. | Retail Trade | 1 | 100% | 0% |
| Spectrum Services Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Solar4america Technology, Inc. | Utilities | 1 | 100% | 0% |
| Smoore Labs | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| SKSS III Veterinary Corporation AP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Shibram Banerjee, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Dignity Health | Health Care and Social Assistance | 1 | 0% | 100% |
| Digicomm Semiconductor USA, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Dhawan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Department of State Hospitals Patton | Health Care and Social Assistance | 1 | 100% | 0% |
| Deepseq Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Deacon Construction, LLC | Construction | 1 | 100% | 0% |
| Dalla Dental Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Dalla Dental Group Galt, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| CTRLCS, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Citrus Heights Community Healthcar | Health Care and Social Assistance | 1 | 100% | 0% |
| Casa Coloma Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Care Stat, Inc. | Information | 1 | 100% | 0% |
| Capital Post Acute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Calmatters | Information | 1 | 100% | 0% |
| Buehler Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Bfba, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Awsome, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Avvento Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Anvaya Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| AMR a Licensed Clinical Social Worker Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Allworth Financial L P | Finance and Insurance | 1 | 100% | 0% |
| Alldata, LLC | Retail Trade | 1 | 100% | 0% |
| Agility Software Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Affinian Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Acquest Law, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Aart, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| A Teichert and Son, Inc. | Construction | 1 | 100% | 0% |
| A S United, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Reeves and Lavalley D.D.S. Dental Group, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
| Radian Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pervaziv, Inc. | Information | 1 | 100% | 0% |
| Pediatric Medical Associates | Health Care and Social Assistance | 1 | 100% | 0% |
| Parrot Finance, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Oneshot Ai, Inc. | Information | 1 | 100% | 0% |
| Ocean Ai, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Normal Nyc, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Ninth Star Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nichols Consulting Engineers CHTD | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| My Vitals Pro, Inc. | 1 | 100% | 0% | |
| MW Mcwong International, Inc. | Wholesale Trade | 1 | 100% | 0% |
| More, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mohseni Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LTC America, LLC | Retail Trade | 1 | 100% | 0% |
| Linktree, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| LCS Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| KPFF, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| John Boyd Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
| Infinium Operations, LLC | Utilities | 1 | 0% | 100% |
| Hot Pot Sacramento 1, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Gluware, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Gesick Concrete, Inc. | Construction | 1 | 100% | 0% |
| Funk YOU Creative, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Exceed Insurance Agency, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Esque Pictures, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ensisinfo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Edukoz Solutions, LLC | Educational Services | 1 | 100% | 0% |
| Dvbe Connect, Inc. | Information | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



